Size Guide
inch | S | M | L | XL | 2XL | 3XL |
Length | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 |
Hip | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
centimeter | S | M | L | XL | 2XL | 3XL |
Length | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 |
Hip | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 |
Waist | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.